Performance Center
Saison 2022
CT Gesamt
57
Turniere
21
Cuts
13
Platz 1-3
0
Platz 4-10
3
∅ Platz
59
Saison 2021
CT Gesamt
37
Turniere
16
Cuts
14
Platz 1-3
1
Platz 4-10
2
∅ Platz
35
Turniere
# | Tour | Datum | Turnier | Punkte | Position | R1 | R2 | R3 | R4 | Total | Par |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CT | 16.10.2022 | English Trophy presented by Rocket Yard Sports Marketing | 0 | 74T | 68 | 72 | -- | -- | -- | -- |
2 | CT | 09.10.2022 | British Challenge presented by Modest! Golf Management | 2430 | 25T | 72 | 73 | 74 | 69 | 288 | 0 |
3 | CT | 02.10.2022 | Hopps Open de Provence | 0 | 86T | 72 | 76 | -- | -- | -- | -- |
4 | CT | 25.09.2022 | Swiss Challenge | 994 | 50T | 71 | 73 | 74 | 74 | 292 | 4 |
5 | CT | 18.09.2022 | Open de Portugal at Royal Óbidos | 0 | 87T | 72 | 74 | -- | -- | -- | -- |
6 | CT | 04.09.2022 | B-NL Challenge Trophy by Hulencourt | 725 | 63 | 72 | 67 | 72 | 72 | 283 | -5 |
7 | CT | 28.08.2022 | Indoor Golf Group Challenge | 0 | 121T | 72 | 73 | -- | -- | -- | -- |
8 | CT | 21.08.2022 | Dormy Open | 3025 | 17T | 69 | 69 | 71 | 70 | 279 | -9 |
9 | CT | 14.08.2022 | Frederikshavn Challenge - Presented by HESSEL | 6167 | 8T | 70 | 72 | 69 | 66 | 277 | -11 |
10 | CT | 07.08.2022 | Vierumäki Finnish Challenge | 12500 | 5 | 67 | 69 | 67 | 66 | 269 | -19 |
11 | CT | 24.07.2022 | Big Green Egg German Challenge powered by VcG | 0 | 128T | 75 | 74 | -- | -- | -- | -- |
12 | CT | 17.07.2022 | Euram Bank Open | 0 | 120T | 75 | -- | -- | -- | -- | -- |
13 | CT | 03.07.2022 | Italian Challenge Open | 2555 | 30T | 71 | 68 | 72 | 70 | 281 | -3 |
14 | CT | 26.06.2022 | Blot Open de Bretagne | 900 | 56 | 68 | 68 | 77 | 74 | 287 | 7 |
15 | CT | 19.06.2022 | Kaskáda Golf Challenge | 6413 | 8T | 66 | 70 | 69 | 68 | 273 | -11 |
16 | CT | 12.06.2022 | Empordà Challenge | 2225 | 25T | 72 | 66 | 67 | 71 | 276 | -4 |
17 | CT | 22.05.2022 | Challenge de España | 925 | 53T | 73 | 77 | 73 | 72 | 295 | 7 |
18 | CT | 03.04.2022 | Limpopo Championship | 2145 | 30T | 67 | 69 | 73 | 73 | 282 | -6 |
19 | CT | 27.03.2022 | SDC Open | 0 | 119T | 74 | 70 | -- | -- | -- | -- |
20 | CT | 20.02.2022 | Bain's Whisky Cape Town Open | 1520 | 41T | 70 | 66 | 72 | 74 | 282 | -6 |
21 | CT | 13.02.2022 | Dimension Data Pro-Am | 0 | 108T | 69 | 74 | 74 | -- | -- | -- |
22 | CT | 07.11.2021 | Rolex Challenge Tour Grand Final supported by The R&A | 3200 | 33T | 73 | 70 | 72 | 73 | 288 | 4 |
23 | CT | 22.10.2021 | Challenge Costa Brava | 0 | 72T | 70 | 75 | -- | -- | -- | -- |
24 | CT | 17.10.2021 | Empordà Challenge | 1400 | 34T | 68 | 69 | 70 | 68 | 275 | -9 |
25 | CT | 03.10.2021 | Swiss Challenge | 580 | 61T | 68 | 66 | 73 | 76 | 283 | -5 |
26 | CT | 26.09.2021 | Open de Portugal at Royal Óbidos | 2533 | 15T | 70 | 65 | 76 | 68 | 279 | -9 |
27 | CT | 19.09.2021 | Hopps Open de Provence | 1957 | 20T | 67 | 69 | 69 | 74 | 279 | -9 |
28 | CT | 12.09.2021 | Big Green Egg German Challenge powered by VcG | 0 | 123T | 73 | 77 | -- | -- | -- | -- |
29 | CT | 20.08.2021 | Sydbank Esbjerg Challenge | 740 | 53T | 72 | 73 | 69 | 74 | 288 | 4 |
30 | CT | 14.08.2021 | Made in Esbjerg Challenge – Presented by FREJA & TotalEnergies | 16000 | 2T | 69 | 68 | 70 | 72 | 279 | -5 |
31 | CT | 08.08.2021 | Vierumäki Finnish Challenge | 1993 | 21T | 68 | 67 | 73 | 70 | 278 | -10 |
32 | CT | 25.07.2021 | Italian Challenge | 2580 | 25T | 68 | 69 | 71 | 71 | 279 | -5 |
33 | CT | 18.07.2021 | Euram Bank Open | 766 | 52T | 69 | 69 | 73 | 65 | 276 | -4 |
34 | CT | 04.07.2021 | Kaskáda Golf Challenge | 2400 | 18T | 70 | 69 | 69 | 67 | 275 | -9 |
35 | CT | 27.06.2021 | Open de Bretagne | 11000 | 4T | 66 | 69 | 67 | 68 | 270 | -10 |
36 | CT | 18.06.2021 | Challenge de España | 4250 | 9T | 67 | 69 | 67 | 69 | 272 | -16 |
37 | CT | 06.06.2021 | D+D REAL Czech Challenge | 1560 | 29T | 72 | 67 | 71 | 70 | 280 | -8 |
Statistik 2022
- Gesamt Statistik
- 1242 Löcher
- 71.1 ∅ Score
- 8 Eagles (0.64%)
- 269 Birdies (21.66%)
- 758 Pars (61.03%)
- 171 Bogeys (13.77%)
- 33 D-Bogeys (2.66%)
- Par 3 Statistik
- 276 Löcher
- 3.18 ∅ Schläge
- 1 Eagles (0.36%)
- 23 Birdies (8.33%)
- 187 Pars (67.75%)
- 56 Bogeys (20.29%)
- 8 D-Bogeys (2.9%)
- Par 4 Statistik
- 719 Löcher
- 4.02 ∅ Schläge
- 1 Eagles (0.14%)
- 127 Birdies (17.66%)
- 469 Pars (65.23%)
- 101 Bogeys (14.05%)
- 19 D-Bogeys (2.64%)
- Par 5 Statistik
- 247 Löcher
- 4.57 ∅ Schläge
- 6 Eagles (2.43%)
- 119 Birdies (48.18%)
- 102 Pars (41.3%)
- 14 Bogeys (5.67%)
- 6 D-Bogeys (2.43%)
Statistik 2021
- Gesamt Statistik
- 1080 Löcher
- 70.02 ∅ Score
- 10 Eagles (0.93%)
- 240 Birdies (22.22%)
- 672 Pars (62.22%)
- 137 Bogeys (12.69%)
- 20 D-Bogeys (1.85%)
- Par 3 Statistik
- 242 Löcher
- 3.04 ∅ Schläge
- 0 Eagles (0%)
- 33 Birdies (13.64%)
- 170 Pars (70.25%)
- 37 Bogeys (15.29%)
- 1 D-Bogeys (0.41%)
- Par 4 Statistik
- 640 Löcher
- 3.98 ∅ Schläge
- 1 Eagles (0.16%)
- 130 Birdies (20.31%)
- 408 Pars (63.75%)
- 83 Bogeys (12.97%)
- 18 D-Bogeys (2.81%)
- Par 5 Statistik
- 198 Löcher
- 4.62 ∅ Schläge
- 9 Eagles (4.55%)
- 77 Birdies (38.89%)
- 94 Pars (47.47%)
- 17 Bogeys (8.59%)
- 1 D-Bogeys (0.51%)
Statistik Gesamt
- Gesamt Statistik
- 2322 Löcher
- 70.56 ∅ Score
- 18 Eagles (0.78%)
- 509 Birdies (21.92%)
- 1430 Pars (61.58%)
- 308 Bogeys (13.26%)
- 53 D-Bogeys (2.28%)
- Par 3 Statistik
- 518 Löcher
- 3.11 ∅ Schläge
- 1 Eagles (0.19%)
- 56 Birdies (10.81%)
- 357 Pars (68.92%)
- 93 Bogeys (17.95%)
- 9 D-Bogeys (1.74%)
- Par 4 Statistik
- 1359 Löcher
- 4 ∅ Schläge
- 2 Eagles (0.15%)
- 257 Birdies (18.91%)
- 877 Pars (64.53%)
- 184 Bogeys (13.54%)
- 37 D-Bogeys (2.72%)
- Par 5 Statistik
- 445 Löcher
- 4.59 ∅ Schläge
- 15 Eagles (3.37%)
- 196 Birdies (44.04%)
- 196 Pars (44.04%)
- 31 Bogeys (6.97%)
- 7 D-Bogeys (1.57%)